Use:
Thermal shock test chamber is used to test the degree to which materials or composite structures can withstand continuous high and low temperature environments in an instant, so as to test the chemical changes or physical damage caused by thermal expansion and contraction in the shortest time. Applicable objects include lithium batteries, metals, plastics, rubber, electronics and other materials, which can be used as a basis or reference for product improvement.
Features:
The two-chamber equipment area is divided into two parts, high temperature area and low temperature area. The test product is placed in the basket. When impacting, the basket moves the test product into the high temperature area or low temperature area for impact. The test product is dynamic and adopts a touch-screen graphic control interface, which is easy to operate. The impact method uses the air duct switching method to introduce the temperature into the test area for hot and cold impact tests. When high temperature impact or low temperature impact, the maximum time can reach 999H, and the maximum cycle can reach 9999 times; the system can be used for automatic cycle engine or manual selective impact. The cooling adopts a binary refrigeration system with a fast cooling effect. The cooling method is water-cooled.
Major Specifications:
Model | CZ-C3-42 | CZ-C3-80 | CZ-C3-100 | CZ-C3-150 | CZ-C3-252 | CZ-C3-450 |
Inner box size | 400x350x300 | 500x400x400 | 500x450x450 | 600x500x500 | 700x600x600 | 800x750x750 |
WxHxD(mmm) | ||||||
Outer box size | 1400x1850x1450 | 1500x1930x1530 | 1500x1950x1600 | 1600x2200x1850 | 1750x2120x1970 | 1900x2270x2210 |
WxHxD(mmm) |
Temperature range | (150℃~A:-45°℃;B:-55°℃;C:-65°℃);(high temperature zone:+60℃~+150℃℃; low temperature zone:-10℃℃~-65°℃) |
Heating time (heat storage zone) | RT~200°C takes about 35min |
Cooling time (cold storage zone) | RT~-70℃C takes about 55min |
Temperature recovery time/conversion time | ≤5min/≤10sec |
Temperature control accuracy/distribution accuracy | ±0.5°C/+2.5%C |
Internal and external materials | Outer box is SUS304# stainless steel with surface stripe treatment or cold rolled steel plate with baking varnish treatment (optional), inner box is SUS304# stainless steel Steel |
Insulation material | High temperature resistant high density aluminum silicate fiber cotton or PU foam insulation material |
System | P.1.D+S.S.R+microcomputer balanced temperature control system |
Cooling system | Semi-enclosed two-stage compressor (water-cooled)/fully enclosed two-stage compressor (air-cooled) |
Safety protection device | No fuse switch, compressor high and low pressure protection switch, refrigerant high pressure protection switch, fault warning system, electronic alarm |
Accessories | Observation window (special optional type), two upper and lower adjustable partitions, power-on wire hole, casters, horizontal bracket |
Power supply | AC380V 50Hz/60Hz 3Ф |
Weight (approx.) | 700KG | 900KG | 1100KG | 1200KG | 1400KG | 1900KG |
Controller | South Korea “SAMWOM TECH” |
Compressor | French “Taikang” / German Bitzer brand |
Product Details:
Test Standards:
GJB 150.5A-2009 Temperature shock test
GB/T 2424.13-2002 Temperature shock test
GJB 360B-2009 Temperature shock test
GB/T 2423.2-2008 High temperature test method
GB/T 2423.1-2008/IEC 6008-2-1-2007 Low temperature test method
GB/T 10589-2008 Low temperature test chamber technical conditions
GB/T 11158-2008 High temperature test chamber technical conditions specifications
Reviews
Clear filtersThere are no reviews yet.