Use:
The test chamber is suitable for high temperature, low temperature, high and low temperature cycle tests, as well as constant humidity and alternating humidity tests on products (complete machines), parts and materials. At the same time, after being connected with a vibration table, it can realize a comprehensive test of the three factors of temperature, humidity and vibration. This product is widely used in aviation, aerospace, shipbuilding, electronics, communications and other fields.
Major Specifications:
Model | CZ-UHA-80(A-G) | CZ-UHA-225(A-G) | CZ-UHA-408(A-G) | CZ-UHA-608(A-G) | CZ-UHA-1000(A-G) |
Inner box size WxHxD(mm) | 400x500x400 | 500x750x600 | 600x850x800 | 800x950x800 | 1000x1000x1000 |
Outer box size WxHxD(mm) | 900x1583x1106 | 700x1839x1628 | 800x1939x1828 | 1000x2049x1828 | 1200x2099x2028 |
Temperature range | ‘-70℃-+100℃(150℃)(A:25℃B:0℃ C:-20℃ D:-40℃E:-50℃ F:-60℃ G:-70℃) | ||||
Humidity range | 20%~98%R.H. (10%-98%R.H/5%~98%R.H are special selection conditions) | ||||
Control accuracy | “Temperature resolution: 0.01℃; Humidity resolution: 0.1%R.H: Temperature deviation: +2℃: Humidity deviation: ≥75%RH ≤+2-3%R.H; Humidity deviation: ≤±5%R.H when <75%RH; Temperature uniformity: ≤2℃; Humidity uniformity: ≤+2-3%R.H when >75%RH; Humidity deviation: ≤±5%R.H when <75%RH; Temperature fluctuation: ±0.5℃: Humidity fluctuation: 2%R.H” |
||||
Heating/cooling time | About 3.0℃ for 1 minute; about 1.0℃ for 1 minute (a drop of 2℃~10℃ per minute or more is a special selection condition) | ||||
Box material | Inner box SUS304# stainless steel, outer box cold-rolled steel plate baking paint (outer box can be SUS304# stainless steel) | ||||
Insulation material | Glass fiber cotton + polyurethane rigid foam material | ||||
Cooling system | Air-cooled/single-stage compressor (-20℃), air/water-cooled/cascade refrigeration unit (-40℃~-70℃) | ||||
Control system | LCD display touch screen programmable controller | ||||
Power supply conditions | AC220V 50HZ (60HZ customized) single-phase two-wire + protective grounding / AC380V50HZ (60HZ customized) three-phase four-wire + protective grounding |
Product Details:
Test Standards:
GB/T2423.35-2005/IEC60068-2-50:1983 Low temperature/vibration (sinusoidal) comprehensive test for heat dissipation and non-heat dissipation test samples
GB/T2423.36-2005/IEC60068-2-51:1983 High temperature/vibration (sinusoidal) comprehensive test for heat dissipation and non-heat dissipation test samples
GB/T2423.2-2008 Environmental testing for electric and electronic products Part 2: Test methods Test B: High temperature GB2423.22-2008 Environmental testing for electric and electronic products Part 2 Test methods Test Nb: Temperature change at a specified temperature change rate
GB/T2423.34-2012 Environmental testing Part 2: Test methods Test ZAD: Temperature and humidity combined cycle test
Reviews
Clear filtersThere are no reviews yet.