Function:
This test applies to the water flushing of products that may be subjected to different ambient temperatures during transportation, storage or use. The water comes from heavy rain, wind-driven heavy rain, sprinkler systems, wheel splashing, water flushing or violent sea waves and other conditions to test the product performance index and quality management.
Test Standards:
GB/T 2423.38-2006/IEC 60068-2.18:2000 Environmental Testing for Electric and Electronic Products – Part 2: Test Methods – Test Ra and Rb: Water Test Method
GB4208-2008/IEC60529-2001 Degree of Protection Provided by Enclosure (IPX1 -IPX6)
Major Specifications:
Model | CZ-1000LY-F | CZ-2800LY-F | CZ-3500SC-ZK |
Arc radius of swing pipe (mm) | R400 | R600 | R800/R1000/R1200/R1400/R1600 |
Dropping water area (mm) | 600×600 | 1000×1000 | Up to design |
Structural form | IN ONE UNIT | IN ONE UNIT | Separate parts,need to install on site. |
Flushing protection pipe | SUS#304 stainless steel ,the pipe diameter is 400mm,length is 2500mm,can separate them when transportation(not suitable for IPX1~IPX4) | ||
Compliance level | IPX1~IPX4/IPX1-IPX6/IPX3~IPX6 | ||
Raindrop intensity | IPX1: 1+0.5mm/min; IPX1:3+0.5mm/min | ||
Dropping water aperture (mm) | 0.4mm | ||
Dropping water hole spacing (mm) | 20×20 distributed uniformly | ||
IPX3/IPX4 spray water volume | The aperture is Ф0.4mm, and the spray volume is 0.07 L/min /a nozzle. | ||
IPX4K spray water volume | The aperture is Ф0.8mm, and the spray volume is 0.6 L/min /a nozzle. | ||
Swinging angle | Swing from the center point to both sides by a maximum of 175°, totaling 350°. The angle within this range can be set freely. | ||
Swing pipe control mode | Human-machine interface + PLC control servo drags the swing pipe for the water spray test. | ||
Spray swing pipe speed | 1 ~ 60°/S adjustable | ||
Nozzle arrangement | The IPX3 is on a 60° arc on either side of the vertical plane with 50 mm centers between nozzles;
The IPX4/IPX4K is on 90° arcs on both sides of the vertical plane with 50mm center-to-center spacing between nozzles.
|
||
Flushing distance | 2.5m~3m, fixed sprayer to flush water from the chamber at the tail end of the flushing protective tube. | ||
Flushing nozzle aperture | Nozzle diameter: IPX5/IPX6: 6.3mm;IPXK:12.5mm | ||
Water velocity | IPX5 12.5L (1 ± 5%)/min, equivalent to 30Kpa~150KPa flushing pressure;
IPX6 100L (1 ± 5%)/min, equivalent to 80Kpa~200KPa flushing pressure; IPX6K 75L (1 ±5% )/min, equivalent to 800 Kpa ~ 1,000 KPa flushing pressure |
||
Test turntable | Stepless speed regulation is available at 1-10r/min, and the rotating speed can be set and displayed on the human-machine interface. | ||
Load bearing capacity of test turntable | ≤100kg | ||
Test time | 1S~999×10H adjustable | ||
Power | AC380V,50Hz(60Hz)customized;8.6kw |
Reviews
Clear filtersThere are no reviews yet.