Function:
The equipment is used to determine the protection degree of products against fine dust ingress; The machine is manufactured in strict accordance with the degree of protection test IP5/IP6 in IEC 60529: 2001 and La2 in IEC 60068-2-68: 1994. This test is a tightness test. When the sample is exposed to dusty airflow containing non-abrasive fine dust with a size of less than 75um, the volume of the sample shall not exceed 25% of the Inner volume of the test chamber, and the sample base shall not exceed 50% of the working horizontal area of the test chamber.
Test Standards:
Part La2 in GB2423.37-2006/IEC 60068-2-68-1994
GB 4208-2008/IEC 60529:2001 Degree of Protection Provided by Enclosure (IP5X/IP6X)
Major Specifications:
Model | CZ-1000SC | CZ-1000SC-ZK | CZ-1800SC-ZK | CZ-3500SC-ZK |
Inner volume | 1000L | 1720L | 3380L | |
Inner size (WxHxD)(cm) | 100X100X100 | 120X120X120 | 150X150X150 | |
Outer size (WxHxD)(cm) | 150×186.7×130 | 170X210X150 | 190X230X170 | |
Temperature range | 20℃ ~70℃ | |||
Saturation barrel temperature | RT+10℃ ~60℃ | |||
Mesh specifications | 200 rows 75um,metal wire diameter : 50um | |||
Blow dust concentration | 2~4kg/m3 | |||
Airflow direction | Vertical airstream | |||
Control system | PLC programmable controller | |||
Power information | AC380V±10% 50Hz±10%(60Hz need to be customized) three phases four wires+protective wire |
Reviews
Clear filtersThere are no reviews yet.