Product Introduction:
The double-chamber baking oven is also called a high-temperature test chamber, a high-temperature testing machine, and a single-door vertical high-temperature test cabinet. It is widely used in the parts and materials of automobiles, motorcycles, ships and weapons, aerospace, rubber, plastics, metals, electronics and electrical engineering, colleges and universities, scientific research institutions, intelligent manufacturing and other related products to test their various performance indicators under high-temperature constant temperature changes.
Use:
The double-chamber baking oven is also called a high-temperature aging machine. It is one of the commonly used equipment in various aging experiments. It is suitable for aging tests of LEDs, LCDs, PCBs, electronics, electrical appliances, communications, new energy, instruments and meters, electrical materials, vehicles, metals, electronic products and electronic components in high-temperature environments, testing their various performance indicators, baking, drying, curing, heat treatment, etc.
How it works:
The air chamber space is heated. The test chamber has built-in air rooms, circulating air ducts, heating devices and circulating fans. Air guide plates and diffusers are installed on the top. The temperature controller sends instructions according to the set temperature and the signal transmitted by the temperature sensor in the test chamber. The output of the heater is controlled by the calculus time and SSR control module. The circulating air is evenly blown out from the top through the test space and then recovered from the bottom to form a closed-loop control method, thereby achieving the purpose of long-term stable operation.
Test Sample Restrictions:
This test equipment prohibits: testing of samples of flammable, explosive, and volatile substances, or testing of samples storing corrosive substances, or testing of samples storing biological samples, or testing of samples storing strong electromagnetic radiation sources, or testing of samples storing radioactive substances; and testing of samples storing highly toxic substances and storing samples that may produce highly toxic substances during storage.
Major Specifications:
Model | SZ-GW-4-36A | SZ-GW-4-80A | SZ-GW-4-150A | SZ-GW-3-200A | SZ-GW-3-250A |
Volume(L) | 36*4 | 80*4 | 150*4 | 200*3 | 250*3 |
Test chamber space
(W×H×D)mm |
400×300×300 | 500×400×400 | 600×500×500 | 800×500×500 | 1000×500×500 |
Temperature range | A:200℃ B:300℃ C:400℃ D:500℃ | ||||
Heating time | RT~200℃ average ≧3.5℃/min | ||||
Temperature resolution | 0.1℃ | ||||
Temperature fluctuations | ±0.5℃ | ||||
Temperature distribution error | ±2℃ | ||||
Temperature measuring body | PT100 platinum resistor | ||||
Inner box material | Stainless steel material | ||||
Outer box material | A3 steel plate fine powder anti-static paint or stainless steel | ||||
Insulation material | High-density aluminum silicate | ||||
Dynamic test hole | ∮50mm test hole on the left side of the box (optional) | ||||
Air circulation system | Forced hot air circulation | ||||
Heating system | Built-in nickel-chromium alloy heater, pollution-free and long service life, independent system, does not affect the control circuit | ||||
Safety protection | Over-temperature protector, automatic pressure balance protection of the box, heating tube dry burning protection, heating tube short circuit protection, heating tube overload protection, heating tube and fan interlocking fan does not run and does not heat protection fan overload protection, short circuit protection, power supply short circuit protection, power supply overload protection, power supply lack of phase protection, control line overload protection | ||||
Sample rack | Adjustable sample rack, minimum adjustment spacing 45mm; the tray is made of stainless steel steel bars bent and welded into a tray rack. Standard configuration 2 tray racks | ||||
power | 3.5KW | 4.5KW | 5.5KW | 7.5KW | 12KW |
power supply | 220V 50HZ | 220V 50HZ | 220V 50HZ | 380V 50HZ | 380V 50HZ |
noise | ≤70db(A) (1m from the cabinet; measured 1.2m from the ground) | ||||
Note: The above are standard technical specifications. Other styles and types can be customized according to actual needs. Please contact us for details! |
LCD display controller imported from South Korea, can display the set temperature, current temperature, P.I.D automatic calculation control, including four groups of temperature alarm point output, internally set four sections of nonlinear temperature deviation calibration, DC 0 ~ 24V output control | ![]() |
Outer wall material: cold rolled steel plate with paint treatment, plate thickness 1.2mm (paint color: RAL7035) Inner wall material: stainless steel, argon arc welding to prevent dust from the machine itself, plate thickness 1.2mm Insulation material: The insulation medium is high-density aluminum silicate, insulation material thickness: 100mm | ![]() |
Double-layer thermal insulation sealing technology, low heat loss, energy saving, strong safety performance, low shell temperature, and little impact on the ambient temperature of the site of use | ![]() |
Precision circulating air duct system, designed according to the characteristics of customer materials, so that customer materials are evenly heated during the baking and aging process | ![]() |
The electrical accessories of the equipment are all imported brands such as Schneider, OMRON, Carlo gavazzi, Siemens, Omega, Rainbow, etc., to ensure the stability and safety of the equipment; | ![]() |
Safety devices | |
Test Chamber | Adjustable over-temperature protector, automatic box pressure balance protection |
Heating system | Heating tube dry burning protection, heating tube short circuit protection, heating tube overload protection, heating tube and fan interlocking fan not running and no heating protection |
Circulation fan | Fan overload protection, short circuit protection |
Power control system | Power short circuit protection, power overload protection, power outage protection, control line overload protection |
Touch screen or PLC control system | ![]() |
Multi-point temperature real-time recording system | ![]() |
Box explosion-proof pressure relief device | ![]() |
Test Standards:
GBT 11158-2008 Technical requirements for high temperature test chambers
GBT 2423.2-2008 Environmental testing for electrical and electronic products Part 2: Test methods Test B: High temperature
GB/T 30435-2013 Electric drying oven and electric blast drying oven
Reviews
Clear filtersThere are no reviews yet.