Product Introduction:
It is suitable for experiments to prevent sand and dust from entering the shell of military electromechanical equipment and seals in a sand and dust environment. It is used to test the performance of the test product in use, storage and transportation in a sand and dust environment. The equipment meets the relevant standards of military and national shell protection levels. It can be used to evaluate the equipment’s ability to resist dust that may block openings, penetrate cracks, bearings and joints, and can also be used to evaluate the performance of the filter device. Program II-Sand Blowing is used to study the equipment’s adaptability to sand blowing (diameter 150um~850um).
Product Details:
Major Specifications:
Model | CZ-GJB-1000SC |
Internal effective volume | 1000L |
Internal effective dimensions(mm) | 1000x1000x1000(width Wx height Hx depth D) |
Cross-sectional dimensions(mm) | 1000×1000(width Wx height H) |
External dimensions of the box (mm) | About 6000x2200x3300 (width x depth x height), the final dimensions are subject to the layout diagram confirmed by both parties |
Sample turntable | Diameter 500mm, speed 1~10rmp/min adjustable, load-bearing <100kg |
Duct specifications | The duct is composed of a 5.0mm thick and appropriately reinforced stainless steel pipe. The circulating duct is fixed to the equipment chassis and is shock-absorbing with a shock-absorbing device. The pipe has an insulation board with a thickness of 20mm; the maximum duct cross-sectional dimensions are 1000x1000mm (width x height). |
Temperature and humidity range | 20C~+70C;<30%RH |
Cooling system | Temperature adjustment is achieved through a stainless steel surface cooler connected to the chiller: the chiller system consists of a high-efficiency mechanical refrigeration compressor and a cooling water system |
Temperature deviation/fluctuation | <土2C/<土0.5C |
Wind speed range | Program I wind speed 1.5m/s~8.9m/s adjustable Program I wind speed 18m/s~29m/s adjustable |
Dust concentration | 10.6+7g/m3 |
Sand blowing concentration | 2.2土0.5g/m3/1.10.3g/m/0.180.2g/m3 |
Dust specifications | Particle diameter less than 150um |
Airflow direction | Horizontal airflow |
Control system | PLC+human-machine interface programmable controller |
Power supply conditions | AC380V10% 50Hz10%V Three-phase four-wire + protective ground wire; machine power 110kW |
Test Standards:
1. GJB150.12A-2009 Military Equipment Laboratory Environmental Test Methods Part 12: Test Requirements for Procedure 1-Dust Blowing
and Procedure-Sand Blowing
DETAILS|Dust Test Chamber
Major Specifications:
Model | CZ-1000SC | CZ-1000SC-ZK | CZ-1800SC-ZK | CZ-3500SC-ZK |
Nominal volume | 1000L | 1720L | 3380L | |
Effective inner box size (mm) (WxHxD) | 1000x1000x1000 | 1200x1200x1200 | 1500x1500x1500 | |
Outer box size(mm)(WxHxD) | 1500x1867x1300 | 1700x2100x1500 | 1900x2300x1700 | |
Temperature range | RT+10C~60C | |||
Pressure drop inside the sample | / | Adjustable below standard atmospheric pressure 2Kpa, 5Kpa, 10Kpa, the limit can reach -95Kpa | ||
Exhaust speed | / | Exhaust speed per hour 40~60 times sample volume | ||
Screen specifications | 200 mesh 75um aperture, wire diameter 50um | |||
Dust concentration | 2~4kg/m circulating dust blowing | |||
Airflow direction | Vertical airflow | |||
Control system | PLC+human-machine interface programmable controller | |||
Power supply conditions | AC380V 10% 50Hz10% three-phase four-wire + protective ground wire; machine power 5.6kW |
Test Standards:
1. GB2423.37-2006/IEC60068-2-68-1994 La2 section
2. GB4208-2008/IEC60529:2001 Enclosure protection level IP5X/IP6X
Reviews
Clear filtersThere are no reviews yet.